Road test eligibility
At least 16 years old
Born Nov 30, 2010 · clears Nov 30, 2026
License photo on file
Front and back needed
- Done
Learner license held 6 months
Issued Oct 14, 2025
- Done
Classroom complete
24 of 24 hrs
- Done
Course certificate issued
DEE-964 · 05001006
- Done
All 7 observation lessons logged
7 of 7 lessons
- Done
30 supervised hours logged
30 of 30 hrs
- Done
Driver license certificate signed
Signed Jul 26, 2026
- Done
Impact Texas certificate
Completed Jul 27, 2026 · ITTD-4820407
- Done
Balance paid
Nothing outstanding
Supervised log
Observation
7 of 7 lessons
Last logged Jul 9
Practice
30 of 30 hrs
Last logged Jul 23
Night
10 of 10 hrs
Last logged Jul 9
| Date | Time | Type | Supervised by | Length |
|---|---|---|---|---|
| Jul 23, 20264:00pm · 1 hr | 4:00pm | PracticeCurtis Ibarra (guardian) | Curtis Ibarra (guardian) | 1 hr |
| Jul 9, 20268:30pm · 1 hr | 8:30pm | Practiceat nightCurtis Ibarra (guardian) | Curtis Ibarra (guardian) | 1 hr |
| Jul 9, 202610:00am · 1 hr | 10:00am | ObservationLesson 7Dana Whitfield | Dana Whitfield | 1 hr |
| Jun 25, 20269:00am · 1 hr | 9:00am | PracticeCurtis Ibarra (guardian) | Curtis Ibarra (guardian) | 1 hr |
| Jun 24, 20261:00pm · 1 hr | 1:00pm | ObservationLesson 6Dana Whitfield | Dana Whitfield | 1 hr |
| Jun 11, 20269:30am · 1 hr | 9:30am | PracticeCurtis Ibarra (guardian) | Curtis Ibarra (guardian) | 1 hr |
| Jun 5, 20269:00am · 1 hr | 9:00am | ObservationLesson 5Priya Raman | Priya Raman | 1 hr |
| May 31, 20268:30pm · 1 hr | 8:30pm | Practiceat nightCurtis Ibarra (guardian) | Curtis Ibarra (guardian) | 1 hr |
| May 17, 20261:00pm · 1 hr | 1:00pm | PracticeCurtis Ibarra (guardian) | Curtis Ibarra (guardian) | 1 hr |
| May 17, 20268:00am · 1 hr | 8:00am | ObservationLesson 4Dana Whitfield | Dana Whitfield | 1 hr |
1–10 of 31