Road test eligibility
At least 16 years old
Born Aug 31, 2010 · clears Aug 31, 2026
Learner license held 6 months
Issued Apr 20, 2026 · clears Oct 17, 2026
30 supervised hours logged
29 of 30 hrs
License photo on file
Front and back needed
Impact Texas certificate
Not uploaded
Balance paid
$200 outstanding
- Done
Classroom complete
24 of 24 hrs
- Done
Course certificate issued
DEE-964 · 05003012
- Done
All 7 observation lessons logged
7 of 7 lessons
- Done
Driver license certificate signed
Signed Jul 29, 2026
Supervised log
Observation
7 of 7 lessons
Last logged Jul 28
Practice
29 of 30 hrs
Last logged Jul 30
Night
10 of 10 hrs
Last logged Jul 23
With 1 hour left on the log, new drives are booked at night, from 30 minutes after sunset, to fill the night hours.
| Date | Time | Type | Supervised by | Length |
|---|---|---|---|---|
| Jul 30, 202610:00am · 1 hr | 10:00am | PracticeIvor Boone (guardian) | Ivor Boone (guardian) | 1 hr |
| Jul 28, 20265:00pm · 1 hr | 5:00pm | ObservationLesson 7Sven Guzman | Sven Guzman | 1 hr |
| Jul 23, 20269:30pm · 1 hr | 9:30pm | Practiceat nightIvor Boone (guardian) | Ivor Boone (guardian) | 1 hr |
| Jul 20, 20269:00am · 2 hrs | 9:00am | PracticeIvor Boone (guardian) | Ivor Boone (guardian) | 2 hrs |
| Jul 16, 20264:30pm · 1 hr | 4:30pm | PracticeIvor Boone (guardian) | Ivor Boone (guardian) | 1 hr |
| Jul 13, 202610:00am · 1 hr | 10:00am | ObservationLesson 6Ben Sorenson | Ben Sorenson | 1 hr |
| Jul 10, 20269:30pm · 2 hrs | 9:30pm | Practiceat nightIvor Boone (guardian) | Ivor Boone (guardian) | 2 hrs |
| Jul 7, 20261:00pm · 1 hr | 1:00pm | PracticeIvor Boone (guardian) | Ivor Boone (guardian) | 1 hr |
| Jul 3, 202612:30pm · 1 hr | 12:30pm | PracticeIvor Boone (guardian) | Ivor Boone (guardian) | 1 hr |
| Jun 30, 20268:00pm · 1 hr | 8:00pm | Practiceat nightIvor Boone (guardian) | Ivor Boone (guardian) | 1 hr |
1–10 of 31