Road test eligibility
Learner license held 6 months
Issued Feb 13, 2026 · clears Aug 12, 2026
- Done
At least 16 years old
Born Nov 22, 2009
- Done
Classroom complete
24 of 24 hrs
- Done
Course certificate issued
DEE-964 · 05003009
- Done
All 7 observation lessons logged
7 of 7 lessons
- Done
30 supervised hours logged
30 of 30 hrs
- Done
License photo on file
Added Jul 29, 2026
- Done
Driver license certificate signed
Signed Jul 25, 2026
- Done
Impact Texas certificate
Completed Jul 26, 2026 · ITTD-4820666
- Done
Balance paid
Nothing outstanding
Supervised log
Observation
7 of 7 lessons
Last logged Jul 14
Practice
30 of 30 hrs
Last logged Jul 22
Night
10 of 10 hrs
Last logged Jul 13
| Date | Time | Type | Supervised by | Length |
|---|---|---|---|---|
| Jul 22, 20261:00pm · 1 hr | 1:00pm | PracticeRenata Hayes (guardian) | Renata Hayes (guardian) | 1 hr |
| Jul 14, 202611:00am · 1 hr | 11:00am | ObservationLesson 7Omar Iversen | Omar Iversen | 1 hr |
| Jul 13, 20269:30pm · 1 hr | 9:30pm | Practiceat nightRenata Hayes (guardian) | Renata Hayes (guardian) | 1 hr |
| Jul 8, 20262:00pm · 1 hr | 2:00pm | PracticeRenata Hayes (guardian) | Renata Hayes (guardian) | 1 hr |
| Jul 7, 20261:30pm · 1 hr | 1:30pm | ObservationLesson 6Renata Hayes (guardian) | Renata Hayes (guardian) | 1 hr |
| Jun 29, 20268:00am · 1 hr | 8:00am | ObservationLesson 5Nadia Bergstrom | Nadia Bergstrom | 1 hr |
| Jun 28, 20269:00am · 1 hr | 9:00am | PracticeRenata Hayes (guardian) | Renata Hayes (guardian) | 1 hr |
| Jun 19, 20269:30pm · 2 hrs | 9:30pm | Practiceat nightRenata Hayes (guardian) | Renata Hayes (guardian) | 2 hrs |
| Jun 13, 202610:00am · 2 hrs | 10:00am | PracticeRenata Hayes (guardian) | Renata Hayes (guardian) | 2 hrs |
| Jun 4, 202610:30am · 1 hr | 10:30am | PracticeRenata Hayes (guardian) | Renata Hayes (guardian) | 1 hr |
1–10 of 31