Road test eligibility
At least 16 years old
Born Nov 18, 2010 · clears Nov 18, 2026
Balance paid
$325 outstanding
- Done
Learner license held 6 months
Issued Nov 30, 2025
- Done
Classroom complete
24 of 24 hrs
- Done
Course certificate issued
DEE-964 · 05001010
- Done
All 7 observation lessons logged
7 of 7 lessons
- Done
30 supervised hours logged
30 of 30 hrs
- Done
License photo on file
Added Aug 4, 2026
- Done
Driver license certificate signed
Signed Jul 31, 2026
- Done
Impact Texas certificate
Completed Aug 1, 2026 · ITTD-4820555
Supervised log
Observation
7 of 7 lessons
Last logged Jul 21
Practice
30 of 30 hrs
Last logged Jul 28
Night
10 of 10 hrs
Last logged Jul 17
| Date | Time | Type | Supervised by | Length |
|---|---|---|---|---|
| Jul 28, 202610:30am · 1 hr | 10:30am | PracticeGordon Gallo (guardian) | Gordon Gallo (guardian) | 1 hr |
| Jul 21, 20264:00pm · 1 hr | 4:00pm | ObservationLesson 7Adaeze Achebe | Adaeze Achebe | 1 hr |
| Jul 17, 20268:00pm · 1 hr | 8:00pm | Practiceat nightGordon Gallo (guardian) | Gordon Gallo (guardian) | 1 hr |
| Jul 2, 20263:00pm · 1 hr | 3:00pm | ObservationLesson 6Marcus Ellery | Marcus Ellery | 1 hr |
| Jul 2, 20269:30am · 1 hr | 9:30am | PracticeGordon Gallo (guardian) | Gordon Gallo (guardian) | 1 hr |
| Jun 22, 20262:30pm · 1 hr | 2:30pm | PracticeGordon Gallo (guardian) | Gordon Gallo (guardian) | 1 hr |
| Jun 17, 202610:30am · 1 hr | 10:30am | ObservationLesson 5Hana Eriksen | Hana Eriksen | 1 hr |
| Jun 12, 20268:00pm · 2 hrs | 8:00pm | Practiceat nightGordon Gallo (guardian) | Gordon Gallo (guardian) | 2 hrs |
| May 29, 20267:00pm · 1 hr | 7:00pm | ObservationLesson 4Adaeze Achebe | Adaeze Achebe | 1 hr |
| May 28, 20261:30pm · 1 hr | 1:30pm | PracticeGordon Gallo (guardian) | Gordon Gallo (guardian) | 1 hr |
1–10 of 30