Road test eligibility
Learner license held 6 months
Issued May 12, 2026 · clears Nov 8, 2026
All 7 observation lessons logged
3 of 7 lessons
30 supervised hours logged
13 of 30 hrs
License photo on file
Front and back needed
Impact Texas certificate
Not uploaded
- Done
At least 16 years old
Born Oct 23, 2009
- Done
Classroom complete
24 of 24 hrs
- Done
Course certificate issued
DEE-964 · 05002001
- Done
Driver license certificate signed
Signed Aug 3, 2026
- Done
Balance paid
Nothing outstanding
Supervised log
Observation
3 of 7 lessons
Last logged Aug 7
Practice
13 of 30 hrs
Last logged Aug 1
Night
4 of 10 hrs
Last logged Jul 20
| Date | Time | Type | Supervised by | Length |
|---|---|---|---|---|
| Aug 7, 202611:00am · 1 hr | 11:00am | ObservationLesson 3Dana Whitfield | Dana Whitfield | 1 hr |
| Aug 1, 202612:00pm · 1 hr | 12:00pm | PracticeTomasz Ibarra (guardian) | Tomasz Ibarra (guardian) | 1 hr |
| Jul 20, 20268:30pm · 1 hr | 8:30pm | Practiceat nightTomasz Ibarra (guardian) | Tomasz Ibarra (guardian) | 1 hr |
| Jul 8, 20261:00pm · 2 hrs | 1:00pm | PracticeTomasz Ibarra (guardian) | Tomasz Ibarra (guardian) | 2 hrs |
| Jul 7, 20263:30pm · 1 hr | 3:30pm | ObservationLesson 2Tomasz Ibarra (guardian) | Tomasz Ibarra (guardian) | 1 hr |
| Jun 26, 20261:30pm · 1 hr | 1:30pm | PracticeTomasz Ibarra (guardian) | Tomasz Ibarra (guardian) | 1 hr |
| Jun 18, 20268:00pm · 2 hrs | 8:00pm | Practiceat nightTomasz Ibarra (guardian) | Tomasz Ibarra (guardian) | 2 hrs |
| Jun 6, 20262:30pm · 1 hr | 2:30pm | PracticeTomasz Ibarra (guardian) | Tomasz Ibarra (guardian) | 1 hr |
| May 25, 20263:00pm · 1 hr | 3:00pm | PracticeTomasz Ibarra (guardian) | Tomasz Ibarra (guardian) | 1 hr |
| May 14, 20263:00pm · 1 hr | 3:00pm | ObservationLesson 1Tomasz Ibarra (guardian) | Tomasz Ibarra (guardian) | 1 hr |
1–10 of 13