Road test eligibility
Learner license held 6 months
Issued Mar 19, 2026 · clears Sep 15, 2026
Balance paid
$200 outstanding
- Done
At least 16 years old
Born May 16, 2008
- Done
Classroom complete
24 of 24 hrs
- Done
Course certificate issued
DEE-964 · 05001508
- Done
All 7 observation lessons logged
7 of 7 lessons
- Done
30 supervised hours logged
30 of 30 hrs
- Done
License photo on file
Added Jul 31, 2026
- Done
Driver license certificate signed
Signed Jul 27, 2026
- Done
Impact Texas certificate
Completed Jul 28, 2026 · ITTD-4820925
Supervised log
Observation
7 of 7 lessons
Last logged Jul 7
Practice
30 of 30 hrs
Last logged Jul 26
Night
10 of 10 hrs
Last logged Jul 20
| Date | Time | Type | Supervised by | Length |
|---|---|---|---|---|
| Jul 26, 202612:30pm · 1 hr | 12:30pm | PracticeTomasz Gallo (guardian) | Tomasz Gallo (guardian) | 1 hr |
| Jul 20, 20268:00pm · 1 hr | 8:00pm | Practiceat nightTomasz Gallo (guardian) | Tomasz Gallo (guardian) | 1 hr |
| Jul 11, 202611:30am · 2 hrs | 11:30am | PracticeTomasz Gallo (guardian) | Tomasz Gallo (guardian) | 2 hrs |
| Jul 7, 20269:00am · 1 hr | 9:00am | ObservationLesson 7Dana Whitfield | Dana Whitfield | 1 hr |
| Jul 5, 202611:00am · 2 hrs | 11:00am | PracticeTomasz Gallo (guardian) | Tomasz Gallo (guardian) | 2 hrs |
| Jun 29, 20268:30pm · 1 hr | 8:30pm | Practiceat nightTomasz Gallo (guardian) | Tomasz Gallo (guardian) | 1 hr |
| Jun 23, 20261:00pm · 1 hr | 1:00pm | ObservationLesson 6Camille Okonkwo | Camille Okonkwo | 1 hr |
| Jun 23, 202610:00am · 1 hr | 10:00am | PracticeTomasz Gallo (guardian) | Tomasz Gallo (guardian) | 1 hr |
| Jun 13, 20269:30am · 1 hr | 9:30am | PracticeTomasz Gallo (guardian) | Tomasz Gallo (guardian) | 1 hr |
| Jun 8, 20269:00pm · 1 hr | 9:00pm | Practiceat nightTomasz Gallo (guardian) | Tomasz Gallo (guardian) | 1 hr |
1–10 of 27