Latest inspection
End of day · Aug 7, 2026 · Malik Jandali
Exterior
Cleanliness3 · Fair
Tires4 · Good
Decals3 · Worn
DamageNone
Interior
Car startsYes
Camera light is greenYes
Lesson tools in the carYes
Cleanliness4 · Clean
DamageNone
Readings
FuelFull tank
Odometer88,260 mi
Earlier inspections
| Aug 7, 2026 | Beginning of dayDamage Omar Iversen · 88,234 mi | Damage | Omar Iversen | 88,234 |
| Aug 6, 2026 | End of dayClear Lucia Cardoso · 88,207 mi | Clear | Lucia Cardoso | 88,207 |
| Aug 6, 2026 | Beginning of dayClear Rosa Okonkwo · 88,181 mi | Clear | Rosa Okonkwo | 88,181 |
| Aug 5, 2026 | End of dayClear Tomas Nkemdirim · 88,155 mi | Clear | Tomas Nkemdirim | 88,155 |
| Aug 5, 2026 | Beginning of dayClear Quinn Haddad · 88,129 mi | Clear | Quinn Haddad | 88,129 |
| Aug 4, 2026 | End of dayClear Sven Guzman · 88,102 mi | Clear | Sven Guzman | 88,102 |
| Aug 4, 2026 | Beginning of dayClear Petra Achebe · 88,076 mi | Clear | Petra Achebe | 88,076 |
| Aug 3, 2026 | End of dayClear Rosa Okonkwo · 88,050 mi | Clear | Rosa Okonkwo | 88,050 |
| Aug 3, 2026 | Beginning of dayClear Oscar Dunn · 88,023 mi | Clear | Oscar Dunn | 88,023 |
| Aug 2, 2026 | End of dayClear Malik Jandali · 87,997 mi | Clear | Malik Jandali | 87,997 |
1–10 of 19