Latest inspection
End of day · Aug 7, 2026 · Lucia Cardoso
Exterior
Cleanliness4 · Clean
Tires5 · Like new
Decals5 · Like new
DamageNone
Interior
Car startsYes
Camera light is greenYes
Lesson tools in the carYes
Cleanliness5 · Spotless
DamageNone
Readings
FuelUnder 1/4 tank
Odometer13,905 mi
Earlier inspections
| Aug 7, 2026 | Beginning of dayClear Rosa Okonkwo · 13,873 mi | Clear | Rosa Okonkwo | 13,873 |
| Aug 6, 2026 | End of dayClear Kwame Kowalski · 13,841 mi | Clear | Kwame Kowalski | 13,841 |
| Aug 6, 2026 | Beginning of dayClear Quinn Haddad · 13,809 mi | Clear | Quinn Haddad | 13,809 |
| Aug 5, 2026 | End of dayClear Jill Okafor · 13,777 mi | Clear | Jill Okafor | 13,777 |
| Aug 5, 2026 | Beginning of dayClear Petra Achebe · 13,746 mi | Clear | Petra Achebe | 13,746 |
| Aug 4, 2026 | End of dayClear Rosa Okonkwo · 13,714 mi | Clear | Rosa Okonkwo | 13,714 |
| Aug 4, 2026 | Beginning of dayClear Oscar Dunn · 13,682 mi | Clear | Oscar Dunn | 13,682 |
| Aug 3, 2026 | End of dayClear Quinn Haddad · 13,650 mi | Clear | Quinn Haddad | 13,650 |
| Aug 3, 2026 | Beginning of dayClear Sven Guzman · 13,618 mi | Clear | Sven Guzman | 13,618 |
| Aug 2, 2026 | End of dayClear Lucia Cardoso · 13,586 mi | Clear | Lucia Cardoso | 13,586 |
1–10 of 19