Latest inspection
End of day · Aug 7, 2026 · Oscar Dunn
Exterior
Cleanliness5 · Spotless
Tires4 · Good
Decals4 · Good
DamageNone
Interior
Car startsYes
Camera light is greenYes
Lesson tools in the carYes
Cleanliness4 · Clean
DamageNone
Readings
Fuel1/4 tank
Odometer58,140 mi
Earlier inspections
| Aug 7, 2026 | Beginning of dayClear Quinn Haddad · 58,109 mi | Clear | Quinn Haddad | 58,109 |
| Aug 6, 2026 | End of dayClear Jill Okafor · 58,079 mi | Clear | Jill Okafor | 58,079 |
| Aug 6, 2026 | Beginning of dayClear Ben Sorenson · 58,048 mi | Clear | Ben Sorenson | 58,048 |
| Aug 5, 2026 | End of dayClear Jamal Duval · 58,017 mi | Clear | Jamal Duval | 58,017 |
| Aug 5, 2026 | Beginning of dayClear Tomas Nkemdirim · 57,987 mi | Clear | Tomas Nkemdirim | 57,987 |
| Aug 4, 2026 | End of dayClear Quinn Haddad · 57,956 mi | Clear | Quinn Haddad | 57,956 |
| Aug 4, 2026 | Beginning of dayDamage Sven Guzman · 57,926 mi | Damage | Sven Guzman | 57,926 |
| Aug 3, 2026 | End of dayClear Petra Achebe · 57,895 mi | Clear | Petra Achebe | 57,895 |
| Aug 3, 2026 | Beginning of dayClear Rosa Okonkwo · 57,864 mi | Clear | Rosa Okonkwo | 57,864 |
| Aug 2, 2026 | End of dayClear Oscar Dunn · 57,834 mi | Clear | Oscar Dunn | 57,834 |
1–10 of 19