| | | | | Receipt |
|---|
| Jun 17, 2026 | 5K service Gulf Coast Automotive · 55,000 mi · $210.37 | Gulf Coast Automotive | 55,000 | $210.37 | |
| Mar 27, 2026 | 5K service Gulf Coast Automotive · 50,000 mi · $195.36 | Gulf Coast Automotive | 50,000 | $195.36 | |
| Mar 21, 2026 | Tire/wheel Bayou Fleet Services · 49,600 mi · $528.90 | Bayou Fleet Services | 49,600 | $528.90 | |
| Jan 5, 2026 | 5K service Gulf Coast Automotive · 45,000 mi · $135.56 | Gulf Coast Automotive | 45,000 | $135.56 | |
| Dec 29, 2025 | Repair Bayou Fleet Services · 44,600 mi · $412.47 | Bayou Fleet Services | 44,600 | $412.47 | |
| Oct 15, 2025 | 5K service Gulf Coast Automotive · 40,000 mi · $120.55 | Gulf Coast Automotive | 40,000 | $120.55 | |
| Jul 25, 2025 | 5K service Gulf Coast Automotive · 35,000 mi · $210.54 | Gulf Coast Automotive | 35,000 | $210.54 | |
| May 5, 2025 | 5K service Gulf Coast Automotive · 30,000 mi · $195.53 | Gulf Coast Automotive | 30,000 | $195.53 | |
| Apr 28, 2025 | Glass Bayou Fleet Services · 29,600 mi · $95.80 | Bayou Fleet Services | 29,600 | $95.80 | |
| Feb 12, 2025 | 5K service Gulf Coast Automotive · 25,000 mi · $180.52 | Gulf Coast Automotive | 25,000 | $180.52 | |
1–10 of 15