Latest inspection
End of day · Aug 7, 2026 · Omar Iversen
Exterior
Cleanliness4 · Clean
Tires5 · Like new
Decals5 · Like new
DamageNone
Interior
Car startsYes
Camera light is greenYes
Lesson tools in the carYes
Cleanliness5 · Spotless
DamageNone
Readings
Fuel1/2 tank
Odometer36,420 mi
Earlier inspections
| Aug 7, 2026 | Beginning of dayClear Ben Sorenson · 36,389 mi | Clear | Ben Sorenson | 36,389 |
| Aug 6, 2026 | End of dayClear Jamal Duval · 36,358 mi | Clear | Jamal Duval | 36,358 |
| Aug 6, 2026 | Beginning of dayClear Tomas Nkemdirim · 36,326 mi | Clear | Tomas Nkemdirim | 36,326 |
| Aug 5, 2026 | End of dayClear Ines Lindqvist · 36,295 mi | Clear | Ines Lindqvist | 36,295 |
| Aug 5, 2026 | Beginning of dayClear Sven Guzman · 36,264 mi | Clear | Sven Guzman | 36,264 |
| Aug 4, 2026 | End of dayClear Ben Sorenson · 36,233 mi | Clear | Ben Sorenson | 36,233 |
| Aug 4, 2026 | Beginning of dayClear Rosa Okonkwo · 36,201 mi | Clear | Rosa Okonkwo | 36,201 |
| Aug 3, 2026 | End of dayClear Oscar Dunn · 36,170 mi | Clear | Oscar Dunn | 36,170 |
| Aug 3, 2026 | Beginning of dayClear Ines Lindqvist · 36,139 mi | Clear | Ines Lindqvist | 36,139 |
| Aug 2, 2026 | End of dayClear Omar Iversen · 36,108 mi | Clear | Omar Iversen | 36,108 |
1–10 of 19