Latest inspection
End of day · Aug 7, 2026 · Nadia Bergstrom
Exterior
Cleanliness5 · Spotless
Tires3 · Worn
Decals5 · Like new
DamageNone
Interior
Car startsYes
Camera light is greenYes
Lesson tools in the carYes
Cleanliness3 · Fair
DamageNone
Readings
Fuel3/4 tank
Odometer11,706 mi
Earlier inspections
| Aug 7, 2026 | Beginning of dayClear Tomas Nkemdirim · 11,679 mi | Clear | Tomas Nkemdirim | 11,679 |
| Aug 6, 2026 | End of dayClear Malik Jandali · 11,652 mi | Clear | Malik Jandali | 11,652 |
| Aug 6, 2026 | Beginning of dayClear Jill Okafor · 11,625 mi | Clear | Jill Okafor | 11,625 |
| Aug 5, 2026 | End of dayClear Ben Sorenson · 11,599 mi | Clear | Ben Sorenson | 11,599 |
| Aug 5, 2026 | Beginning of dayCamera light off Jamal Duval · 11,572 mi | Camera light off | Jamal Duval | 11,572 |
| Aug 4, 2026 | End of dayClear Tomas Nkemdirim · 11,545 mi | Clear | Tomas Nkemdirim | 11,545 |
| Aug 4, 2026 | Beginning of dayClear Ines Lindqvist · 11,518 mi | Clear | Ines Lindqvist | 11,518 |
| Aug 3, 2026 | End of dayClear Sven Guzman · 11,491 mi | Clear | Sven Guzman | 11,491 |
| Aug 3, 2026 | Beginning of dayClear Ben Sorenson · 11,464 mi | Clear | Ben Sorenson | 11,464 |
| Aug 2, 2026 | End of dayClear Nadia Bergstrom · 11,438 mi | Clear | Nadia Bergstrom | 11,438 |
1–10 of 19