Latest inspection
End of day · Aug 7, 2026 · Malik Jandali
Exterior
Cleanliness3 · Fair
Tires4 · Good
Decals4 · Good
DamageNone
Interior
Car startsYes
Camera light is greenYes
Lesson tools in the carYes
Cleanliness4 · Clean
DamageNone
Readings
FuelFull tank
Odometer82,394 mi
Earlier inspections
| Aug 7, 2026 | Beginning of dayClear Jill Okafor · 82,363 mi | Clear | Jill Okafor | 82,363 |
| Aug 6, 2026 | End of dayClear Lucia Cardoso · 82,331 mi | Clear | Lucia Cardoso | 82,331 |
| Aug 6, 2026 | Beginning of dayClear Jamal Duval · 82,300 mi | Clear | Jamal Duval | 82,300 |
| Aug 5, 2026 | End of dayClear Tomas Nkemdirim · 82,269 mi | Clear | Tomas Nkemdirim | 82,269 |
| Aug 5, 2026 | Beginning of dayClear Ines Lindqvist · 82,237 mi | Clear | Ines Lindqvist | 82,237 |
| Aug 4, 2026 | End of dayClear Sven Guzman · 82,206 mi | Clear | Sven Guzman | 82,206 |
| Aug 4, 2026 | Beginning of dayClear Ben Sorenson · 82,175 mi | Clear | Ben Sorenson | 82,175 |
| Aug 3, 2026 | End of dayClear Rosa Okonkwo · 82,143 mi | Clear | Rosa Okonkwo | 82,143 |
| Aug 3, 2026 | Beginning of dayClear Kwame Kowalski · 82,112 mi | Clear | Kwame Kowalski | 82,112 |
| Aug 2, 2026 | End of dayClear Malik Jandali · 82,080 mi | Clear | Malik Jandali | 82,080 |
1–10 of 19