Out of service · Scheduled service, back Aug 18
Latest inspection
Beginning of day · Aug 7, 2026 · Priya Raman
Exterior
Cleanliness3 · Fair
Tires4 · Good
Decals5 · Like new
DamageNone
Interior
Car startsYes
Camera light is greenYes
Lesson tools in the carYes
Cleanliness4 · Clean
DamageNone
Readings
FuelFull tank
Odometer24,815 mi
Earlier inspections
| Aug 6, 2026 | End of dayClear Priya Raman · 24,794 mi | Clear | Priya Raman | 24,794 |
| Aug 6, 2026 | Beginning of dayClear Dana Whitfield · 24,772 mi | Clear | Dana Whitfield | 24,772 |
| Aug 5, 2026 | End of dayClear Dana Whitfield · 24,751 mi | Clear | Dana Whitfield | 24,751 |
| Aug 5, 2026 | Beginning of dayClear Priya Raman · 24,730 mi | Clear | Priya Raman | 24,730 |
| Aug 4, 2026 | End of dayClear Priya Raman · 24,709 mi | Clear | Priya Raman | 24,709 |
| Aug 4, 2026 | Beginning of dayClear Dana Whitfield · 24,687 mi | Clear | Dana Whitfield | 24,687 |
| Aug 3, 2026 | End of dayLesson tools missing Dana Whitfield · 24,666 mi | Lesson tools missing | Dana Whitfield | 24,666 |
| Aug 3, 2026 | Beginning of dayClear Priya Raman · 24,645 mi | Clear | Priya Raman | 24,645 |
| Aug 2, 2026 | End of dayClear Priya Raman · 24,623 mi | Clear | Priya Raman | 24,623 |
| Aug 2, 2026 | Beginning of dayClear Dana Whitfield · 24,602 mi | Clear | Dana Whitfield | 24,602 |
1–10 of 18