Out of service · Front bumper damage flagged at inspection
Latest inspection
Beginning of day · Aug 7, 2026 · Fiona Fontaine
Exterior
Cleanliness3 · Fair
Tires4 · Good
Decals3 · Worn
DamageNone
Interior
Car startsYes
Camera light is greenYes
Lesson tools in the carYes
Cleanliness4 · Clean
DamageNone
Readings
FuelFull tank
Odometer78,115 mi
Earlier inspections
| Aug 6, 2026 | End of dayClear Hana Eriksen · 78,085 mi | Clear | Hana Eriksen | 78,085 |
| Aug 6, 2026 | Beginning of dayClear Elena Nkemdirim · 78,056 mi | Clear | Elena Nkemdirim | 78,056 |
| Aug 5, 2026 | End of dayClear Gabriel Moreau · 78,026 mi | Clear | Gabriel Moreau | 78,026 |
| Aug 5, 2026 | Beginning of dayClear Devon Guzman · 77,996 mi | Clear | Devon Guzman | 77,996 |
| Aug 4, 2026 | End of dayClear Fiona Fontaine · 77,966 mi | Clear | Fiona Fontaine | 77,966 |
| Aug 4, 2026 | Beginning of dayClear Dana Whitfield · 77,937 mi | Clear | Dana Whitfield | 77,937 |
| Aug 3, 2026 | End of dayClear Elena Nkemdirim · 77,907 mi | Clear | Elena Nkemdirim | 77,907 |
| Aug 3, 2026 | Beginning of dayClear Camille Okonkwo · 77,877 mi | Clear | Camille Okonkwo | 77,877 |
| Aug 2, 2026 | End of dayClear Devon Guzman · 77,847 mi | Clear | Devon Guzman | 77,847 |
| Aug 2, 2026 | Beginning of dayClear Bruno Haddad · 77,818 mi | Clear | Bruno Haddad | 77,818 |
1–10 of 18