Latest inspection
End of day · Aug 7, 2026 · Priya Raman
Exterior
Cleanliness5 · Spotless
Tires3 · Worn
Decals3 · Worn
DamageNone
Interior
Car startsYes
Camera light is greenYes
Lesson tools in the carYes
Cleanliness3 · Fair
DamageNone
Readings
Fuel3/4 tank
Odometer71,560 mi
Earlier inspections
| Aug 7, 2026 | Beginning of dayClear Dana Whitfield · 71,533 mi | Clear | Dana Whitfield | 71,533 |
| Aug 6, 2026 | End of dayClear Dana Whitfield · 71,506 mi | Clear | Dana Whitfield | 71,506 |
| Aug 6, 2026 | Beginning of dayClear Priya Raman · 71,478 mi | Clear | Priya Raman | 71,478 |
| Aug 5, 2026 | End of dayDamage Priya Raman · 71,451 mi | Damage | Priya Raman | 71,451 |
| Aug 5, 2026 | Beginning of dayClear Dana Whitfield · 71,424 mi | Clear | Dana Whitfield | 71,424 |
| Aug 4, 2026 | End of dayClear Dana Whitfield · 71,397 mi | Clear | Dana Whitfield | 71,397 |
| Aug 4, 2026 | Beginning of dayClear Priya Raman · 71,369 mi | Clear | Priya Raman | 71,369 |
| Aug 3, 2026 | End of dayClear Priya Raman · 71,342 mi | Clear | Priya Raman | 71,342 |
| Aug 3, 2026 | Beginning of dayClear Dana Whitfield · 71,315 mi | Clear | Dana Whitfield | 71,315 |
| Aug 2, 2026 | End of dayWould not start Dana Whitfield · 71,288 mi | Would not start | Dana Whitfield | 71,288 |
1–10 of 19