Latest inspection
End of day · Aug 7, 2026 · Dana Whitfield
Damage
Exterior
Cleanliness3 · Fair
Tires4 · Good
Decals5 · Like new
Interior
Car startsYes
Camera light is greenYes
Lesson tools in the carYes
Cleanliness4 · Clean
DamageNone
Readings
FuelFull tank
Odometer33,178 mi
Earlier inspections
| Aug 7, 2026 | Beginning of dayDamage Priya Raman · 33,150 mi | Damage | Priya Raman | 33,150 |
| Aug 6, 2026 | End of dayClear Priya Raman · 33,121 mi | Clear | Priya Raman | 33,121 |
| Aug 6, 2026 | Beginning of dayClear Dana Whitfield · 33,093 mi | Clear | Dana Whitfield | 33,093 |
| Aug 5, 2026 | End of dayClear Dana Whitfield · 33,064 mi | Clear | Dana Whitfield | 33,064 |
| Aug 5, 2026 | Beginning of dayClear Priya Raman · 33,036 mi | Clear | Priya Raman | 33,036 |
| Aug 4, 2026 | End of dayDamage Priya Raman · 33,007 mi | Damage | Priya Raman | 33,007 |
| Aug 4, 2026 | Beginning of dayClear Dana Whitfield · 32,979 mi | Clear | Dana Whitfield | 32,979 |
| Aug 3, 2026 | End of dayClear Dana Whitfield · 32,950 mi | Clear | Dana Whitfield | 32,950 |
| Aug 3, 2026 | Beginning of dayClear Priya Raman · 32,922 mi | Clear | Priya Raman | 32,922 |
| Aug 2, 2026 | End of dayClear Priya Raman · 32,893 mi | Clear | Priya Raman | 32,893 |
1–10 of 19