Student record
16 TAC 84.81(f)
Provider
Hill Country Driving School Inc.
License C2310
3801 N Lamar Blvd, Austin, TX
Student
Tess Arnold
9319 Avenue F, Austin, TX 78751
(512) 555-0440
- Date of birth
- No date of birth
- Learner license
- 61047735
- Instruction ended
- Not ended
Classroom instruction
84.81(f)(1)| Date | Topic | Grade |
|---|---|---|
| Sep 22, 2025 | SAFE Driving in TexasSep 22, 2025 | Passed |
| Sep 28, 2025 | Signs, Signals, and MarkingsSep 28, 2025 | Passed |
| Oct 5, 2025 | Sharing of the RoadOct 5, 2025 | Passed |
| Oct 6, 2025 | Road Rules Reality CheckOct 6, 2025 | Passed · 74% |
| Oct 7, 2025 | Road Signs Reality CheckOct 7, 2025 | Passed · 77% |
| Oct 8, 2025 | Knowledge of Your CarOct 8, 2025 | Passed |
| Oct 8, 2025 | Driving StrategiesOct 8, 2025 | Passed |
| Oct 8, 2025 | Driver ReadinessOct 8, 2025 | Passed |
| Oct 8, 2025 | Driving Without DistractionsOct 8, 2025 | Passed |
| Oct 8, 2025 | Driving on the FreewayOct 8, 2025 | Passed |
| Oct 8, 2025 | Drug & Alcohol AwarenessOct 8, 2025 | Passed |
| Oct 16, 2025 | Driving in Bad SituationsOct 16, 2025 | Passed |
| Oct 25, 2025 | Car OwnershipOct 25, 2025 | Passed |
| Oct 28, 2025 | SAFE ConclusionOct 28, 2025 | Passed |
| Oct 28, 2025 | Final Exam · Reality CheckOct 28, 2025 | Passed · 79% |
Instructor of record: Adaeze Fontaine · 1799
In-car instruction
84.81(f)(2)| Date | Lesson | Score | Instructor |
|---|---|---|---|
| Oct 10, 2025 | 1 · Parking lotRepeatOct 10, 2025 · Quinn Haddad | Repeat | Quinn Haddad |
| Oct 15, 2025 | 1 · Parking lotRepeatOct 15, 2025 · Oscar Dunn | Repeat | Oscar Dunn |
| Oct 19, 2025 | 1 · Parking lotRepeatOct 19, 2025 · Ines Lindqvist | Repeat | Ines Lindqvist |
| Oct 19, 2025 | 1 · Parking lotObservation · Controls, reference points, drills, turnsAttendedOct 19, 2025 · Quinn Haddad | Attended | Quinn Haddad |
| Oct 24, 2025 | 1 · Parking lotRepeatOct 24, 2025 · Quinn Haddad | Repeat | Quinn Haddad |
| Oct 29, 2025 | 1 · Parking lotPassedOct 29, 2025 · Oscar Dunn | Passed | Oscar Dunn |
| Nov 2, 2025 | 2 · NeighborhoodPassedNov 2, 2025 · Petra Achebe | Passed | Petra Achebe |
| Nov 2, 2025 | 2 · NeighborhoodObservation · Intersections, turns, commentaryAttendedNov 2, 2025 · Oscar Dunn | Attended | Oscar Dunn |
| Nov 7, 2025 | 3 · Street 1RepeatNov 7, 2025 · Quinn Haddad | Repeat | Quinn Haddad |
| Nov 12, 2025 | 3 · Street 1PassedNov 12, 2025 · Oscar Dunn | Passed | Oscar Dunn |
| Nov 17, 2025 | 4 · Street 1 with checkpointPassedNov 17, 2025 · Nadia Bergstrom | Passed | Nadia Bergstrom |
| Nov 17, 2025 | 3 · Street 1Observation · Turns, stops, speed, space, lane changesAttendedNov 17, 2025 · Petra Achebe | Attended | Petra Achebe |
| Nov 21, 2025 | 5 · Street 2PassedNov 21, 2025 · Quinn Haddad | Passed | Quinn Haddad |
| Nov 26, 2025 | 6 · Freeway 1RepeatNov 26, 2025 · Quinn Haddad | Repeat | Quinn Haddad |
| Dec 1, 2025 | 6 · Freeway 1PassedDec 1, 2025 · Oscar Dunn | Passed | Oscar Dunn |
| Dec 1, 2025 | 4 · Street 1 with checkpointObservation · Turns, stops, lane changes, evaluationAttendedDec 1, 2025 · Quinn Haddad | Attended | Quinn Haddad |
| Dec 5, 2025 | 7 · Initial license testRepeat · 59Dec 5, 2025 · Petra Achebe | Repeat · 59 | Petra Achebe |
| Dec 10, 2025 | 7 · Initial license testPassed · 94Dec 10, 2025 · Quinn Haddad | Passed · 94 | Quinn Haddad |
| Dec 15, 2025 | 5 · Street 2Observation · Turns, stops, speed, space, U-turnsAttendedDec 15, 2025 · Oscar Dunn | Attended | Oscar Dunn |
| Dec 29, 2025 | 6 · Freeway 1Observation · Entering and exiting the freeway, lane changesAttendedDec 29, 2025 · Petra Achebe | Attended | Petra Achebe |
| Jan 12, 2026 | 7 · Initial license testObservation · Warm-up, parallel parking, license testAttendedJan 12, 2026 · Quinn Haddad | Attended | Quinn Haddad |
Instructor licenses: Quinn Haddad · 10342, Oscar Dunn · 11012, Ines Lindqvist · 1730, Petra Achebe · 4659, Nadia Bergstrom · 1749