Student record
16 TAC 84.81(f)
Provider
Bayou Driving Co. LLC
License C1842
12800 Memorial Dr, Houston, TX
Student
Sam F. Oyelaran
1902 Kimberley Ln, Houston, TX 77024
(713) 555-0245
- Date of birth
- No date of birth
- Learner license
- 29460183
- Instruction ended
- Not ended
Classroom instruction
84.81(f)(1)| Date | Topic | Grade |
|---|---|---|
| Jun 20, 2026 | SAFE Driving in TexasJun 20, 2026 | Passed |
| Jun 26, 2026 | Signs, Signals, and MarkingsJun 26, 2026 | Passed |
| Jul 3, 2026 | Sharing of the RoadJul 3, 2026 | Passed |
| Jul 5, 2026 | Road Rules Reality CheckJul 5, 2026 | Passed · 87% |
| Jul 5, 2026 | Road Signs Reality CheckJul 5, 2026 | Passed · 90% |
| Jul 18, 2026 | Knowledge of Your CarJul 18, 2026 | Passed |
Instructor of record: Adaeze Achebe · 0887
In-car instruction
84.81(f)(2)| Date | Lesson | Score | Instructor |
|---|---|---|---|
| Jul 9, 2026 | 1 · Parking lotRepeatJul 9, 2026 · Priya Raman | Repeat | Priya Raman |
| Jul 14, 2026 | 1 · Parking lotRepeatJul 14, 2026 · Dana Whitfield | Repeat | Dana Whitfield |
| Jul 18, 2026 | 1 · Parking lotPassedJul 18, 2026 · Priya Raman | Passed | Priya Raman |
| Jul 18, 2026 | 1 · Parking lotObservation · Controls, reference points, drills, turnsAttendedJul 18, 2026 · Priya Raman | Attended | Priya Raman |
| Jul 23, 2026 | 2 · NeighborhoodPassedJul 23, 2026 · Dana Whitfield | Passed | Dana Whitfield |
| Jul 27, 2026 | 3 · Street 1PassedJul 27, 2026 · Priya Raman | Passed | Priya Raman |
| Aug 1, 2026 | 4 · Street 1 with checkpointPassedAug 1, 2026 · Dana Whitfield | Passed | Dana Whitfield |
| Aug 1, 2026 | 2 · NeighborhoodObservation · Intersections, turns, commentaryAttendedAug 1, 2026 · Dana Whitfield | Attended | Dana Whitfield |
Instructor licenses: Priya Raman · 5315, Dana Whitfield · 7083