Student record
16 TAC 84.81(f)
Provider
Bayou Driving Co. LLC
License C1842
12800 Memorial Dr, Houston, TX
Student
Noor H. Haddad
4846 Heights Blvd, Houston, TX 77007
(713) 555-0320
- Date of birth
- No date of birth
- Learner license
- 52918047
- Instruction ended
- Not ended
Classroom instruction
84.81(f)(1)| Date | Topic | Grade |
|---|---|---|
| Apr 10, 2026 | SAFE Driving in TexasApr 10, 2026 | Passed |
| Apr 16, 2026 | Signs, Signals, and MarkingsApr 16, 2026 | Passed |
| Apr 23, 2026 | Sharing of the RoadApr 23, 2026 | Passed |
| Apr 25, 2026 | Road Rules Reality CheckApr 25, 2026 | Passed · 81% |
| Apr 25, 2026 | Road Signs Reality CheckApr 25, 2026 | Passed · 84% |
| Apr 26, 2026 | Knowledge of Your CarApr 26, 2026 | Passed |
| Apr 26, 2026 | Driving StrategiesApr 26, 2026 | Passed |
| Apr 26, 2026 | Driver ReadinessApr 26, 2026 | Passed |
| Apr 26, 2026 | Driving Without DistractionsApr 26, 2026 | Passed |
| Apr 26, 2026 | Driving on the FreewayApr 26, 2026 | Passed |
| Apr 28, 2026 | Drug & Alcohol AwarenessApr 28, 2026 | Passed |
| May 7, 2026 | Driving in Bad SituationsMay 7, 2026 | Passed |
| May 10, 2026 | Car OwnershipMay 10, 2026 | Passed |
| May 14, 2026 | SAFE ConclusionMay 14, 2026 | Passed |
| May 14, 2026 | Final Exam · Reality CheckMay 14, 2026 | Passed · 96% |
Instructor of record: Adaeze Achebe · 0887
In-car instruction
84.81(f)(2)| Date | Lesson | Score | Instructor |
|---|---|---|---|
| Apr 28, 2026 | 1 · Parking lotRepeatApr 28, 2026 · Tomas Vela | Repeat | Tomas Vela |
| May 2, 2026 | 1 · Parking lotRepeatMay 2, 2026 · Tomas Vela | Repeat | Tomas Vela |
| May 5, 2026 | 1 · Parking lotPassedMay 5, 2026 · Tomas Vela | Passed | Tomas Vela |
| May 5, 2026 | 1 · Parking lotObservation · Controls, reference points, drills, turnsAttendedMay 5, 2026 · Tomas Vela | Attended | Tomas Vela |
| May 9, 2026 | 2 · NeighborhoodPassedMay 9, 2026 · Tomas Vela | Passed | Tomas Vela |
| May 12, 2026 | 3 · Street 1PassedMay 12, 2026 · Tomas Vela | Passed | Tomas Vela |
| May 16, 2026 | 4 · Street 1 with checkpointPassedMay 16, 2026 · Tomas Vela | Passed | Tomas Vela |
| May 16, 2026 | 2 · NeighborhoodObservation · Intersections, turns, commentaryAttendedMay 16, 2026 · Tomas Vela | Attended | Tomas Vela |
| May 20, 2026 | 5 · Street 2RepeatMay 20, 2026 · Tomas Vela | Repeat | Tomas Vela |
| May 23, 2026 | 5 · Street 2PassedMay 23, 2026 · Tomas Vela | Passed | Tomas Vela |
| May 27, 2026 | 6 · Freeway 1PassedMay 27, 2026 · Tomas Vela | Passed | Tomas Vela |
| May 27, 2026 | 3 · Street 1Observation · Turns, stops, speed, space, lane changesAttendedMay 27, 2026 · Tomas Vela | Attended | Tomas Vela |
| May 31, 2026 | 7 · Initial license testPassed · 100May 31, 2026 · Tomas Vela | Passed · 100 | Tomas Vela |
| Jun 7, 2026 | 4 · Street 1 with checkpointObservation · Turns, stops, lane changes, evaluationAttendedJun 7, 2026 · Tomas Vela | Attended | Tomas Vela |
| Jun 18, 2026 | 5 · Street 2Observation · Turns, stops, speed, space, U-turnsAttendedJun 18, 2026 · Tomas Vela | Attended | Tomas Vela |
| Jun 28, 2026 | 6 · Freeway 1Observation · Entering and exiting the freeway, lane changesAttendedJun 28, 2026 · Tomas Vela | Attended | Tomas Vela |
| Jul 9, 2026 | 7 · Initial license testObservation · Warm-up, parallel parking, license testAttendedJul 9, 2026 · Tomas Vela | Attended | Tomas Vela |
Instructor licenses: Tomas Vela · 4191