Student record
16 TAC 84.81(f)
Provider
Hill Country Driving School Inc.
License C2310
3801 N Lamar Blvd, Austin, TX
Student
Ellis S. Mwangi
832 Duval St, Austin, TX 78751
(512) 555-0430
- Date of birth
- No date of birth
- Learner license
- 38164502
- Instruction ended
- Not ended
Classroom instruction
84.81(f)(1)| Date | Topic | Grade |
|---|---|---|
| Jun 14, 2026 | SAFE Driving in TexasJun 14, 2026 | Passed |
| Jun 21, 2026 | Signs, Signals, and MarkingsJun 21, 2026 | Passed |
| Jun 29, 2026 | Sharing of the RoadJun 29, 2026 | Passed |
| Jul 2, 2026 | Road Rules Reality CheckJul 2, 2026 | Passed · 77% |
| Jul 2, 2026 | Road Signs Reality CheckJul 2, 2026 | Passed · 80% |
| Jul 3, 2026 | Knowledge of Your CarJul 3, 2026 | Passed |
| Jul 3, 2026 | Driving StrategiesJul 3, 2026 | Passed |
| Jul 3, 2026 | Driver ReadinessJul 3, 2026 | Passed |
| Jul 3, 2026 | Driving Without DistractionsJul 3, 2026 | Passed |
| Jul 3, 2026 | Driving on the FreewayJul 3, 2026 | Passed |
| Jul 3, 2026 | Drug & Alcohol AwarenessJul 3, 2026 | Passed |
| Jul 4, 2026 | Driving in Bad SituationsJul 4, 2026 | Passed |
| Jul 9, 2026 | Car OwnershipJul 9, 2026 | Passed |
| Jul 15, 2026 | SAFE ConclusionJul 15, 2026 | Passed |
| Jul 15, 2026 | Final Exam · Reality CheckJul 15, 2026 | Passed · 82% |
Instructor of record: Adaeze Fontaine · 1799
In-car instruction
84.81(f)(2)| Date | Lesson | Score | Instructor |
|---|---|---|---|
| Jul 5, 2026 | 1 · Parking lotRepeatJul 5, 2026 · Tomas Nkemdirim | Repeat | Tomas Nkemdirim |
| Jul 7, 2026 | 1 · Parking lotRepeatJul 7, 2026 · Jill Okafor | Repeat | Jill Okafor |
| Jul 8, 2026 | 1 · Parking lotPassedJul 8, 2026 · Sven Guzman | Passed | Sven Guzman |
| Jul 8, 2026 | 1 · Parking lotObservation · Controls, reference points, drills, turnsAttendedJul 8, 2026 · Rosa Okonkwo | Attended | Rosa Okonkwo |
| Jul 10, 2026 | 2 · NeighborhoodRepeatJul 10, 2026 · Tomas Nkemdirim | Repeat | Tomas Nkemdirim |
| Jul 11, 2026 | 2 · NeighborhoodPassedJul 11, 2026 · Rosa Okonkwo | Passed | Rosa Okonkwo |
| Jul 13, 2026 | 3 · Street 1PassedJul 13, 2026 · Sven Guzman | Passed | Sven Guzman |
| Jul 13, 2026 | 2 · NeighborhoodObservation · Intersections, turns, commentaryAttendedJul 13, 2026 · Sven Guzman | Attended | Sven Guzman |
| Jul 15, 2026 | 4 · Street 1 with checkpointPassedJul 15, 2026 · Tomas Nkemdirim | Passed | Tomas Nkemdirim |
| Jul 16, 2026 | 5 · Street 2PassedJul 16, 2026 · Oscar Dunn | Passed | Oscar Dunn |
| Jul 18, 2026 | 6 · Freeway 1PassedJul 18, 2026 · Sven Guzman | Passed | Sven Guzman |
| Jul 18, 2026 | 3 · Street 1Observation · Turns, stops, speed, space, lane changesAttendedJul 18, 2026 · Ben Sorenson | Attended | Ben Sorenson |
| Jul 19, 2026 | 7 · Initial license testPassed · 92Jul 19, 2026 · Tomas Nkemdirim | Passed · 92 | Tomas Nkemdirim |
| Jul 23, 2026 | 4 · Street 1 with checkpointObservation · Turns, stops, lane changes, evaluationAttendedJul 23, 2026 · Rosa Okonkwo | Attended | Rosa Okonkwo |
| Jul 27, 2026 | 5 · Street 2Observation · Turns, stops, speed, space, U-turnsAttendedJul 27, 2026 · Sven Guzman | Attended | Sven Guzman |
| Aug 1, 2026 | 6 · Freeway 1Observation · Entering and exiting the freeway, lane changesAttendedAug 1, 2026 · Tomas Nkemdirim | Attended | Tomas Nkemdirim |
| Aug 6, 2026 | 7 · Initial license testObservation · Warm-up, parallel parking, license testAttendedAug 6, 2026 · Rosa Okonkwo | Attended | Rosa Okonkwo |
Instructor licenses: Tomas Nkemdirim · 5557, Jill Okafor · 10148, Sven Guzman · 10961, Rosa Okonkwo · 11852, Oscar Dunn · 11012, Ben Sorenson · 11595