Student record
16 TAC 84.81(f)
Provider
Bayou Driving Co. LLC
License C1842
12800 Memorial Dr, Houston, TX
Student
Devon Pierce
4354 Falcon Landing Blvd, Katy, TX 77494
(281) 555-0110
- Date of birth
- Jun 3, 2008
- Learner license
- No license number
- Instruction ended
- Not ended
Classroom instruction
84.81(f)(1)| Date | Topic | Grade |
|---|---|---|
| Dec 9, 2025 | SAFE Driving in TexasDec 9, 2025 | Passed |
| Dec 13, 2025 | Signs, Signals, and MarkingsDec 13, 2025 | Passed |
| Dec 18, 2025 | Sharing of the RoadDec 18, 2025 | Passed |
| Dec 19, 2025 | Road Rules Reality CheckDec 19, 2025 | Passed · 89% |
| Dec 19, 2025 | Road Signs Reality CheckDec 19, 2025 | Passed · 92% |
| Dec 20, 2025 | Knowledge of Your CarDec 20, 2025 | Passed |
| Dec 20, 2025 | Driving StrategiesDec 20, 2025 | Passed |
| Dec 20, 2025 | Driver ReadinessDec 20, 2025 | Passed |
| Dec 20, 2025 | Driving Without DistractionsDec 20, 2025 | Passed |
| Dec 20, 2025 | Driving on the FreewayDec 20, 2025 | Passed |
| Dec 20, 2025 | Drug & Alcohol AwarenessDec 20, 2025 | Passed |
| Dec 20, 2025 | Driving in Bad SituationsDec 20, 2025 | Passed |
| Dec 20, 2025 | Car OwnershipDec 20, 2025 | Passed |
| Dec 20, 2025 | SAFE ConclusionDec 20, 2025 | Passed |
| Dec 20, 2025 | Final Exam · Reality CheckDec 20, 2025 | Passed · 94% |
Instructor of record: Adaeze Achebe · 0887
In-car instruction
84.81(f)(2)| Date | Lesson | Score | Instructor |
|---|---|---|---|
| Dec 25, 2025 | 1 · Parking lotRepeatDec 25, 2025 · Fiona Fontaine | Repeat | Fiona Fontaine |
| Dec 30, 2025 | 1 · Parking lotRepeatDec 30, 2025 · Devon Guzman | Repeat | Devon Guzman |
| Jan 4, 2026 | 1 · Parking lotRepeatJan 4, 2026 · Elena Nkemdirim | Repeat | Elena Nkemdirim |
| Jan 4, 2026 | 1 · Parking lotObservation · Controls, reference points, drills, turnsAttendedJan 4, 2026 · Devon Guzman | Attended | Devon Guzman |
| Jan 13, 2026 | 1 · Parking lotPassedJan 13, 2026 · Fiona Fontaine | Passed | Fiona Fontaine |
| Jan 18, 2026 | 2 · NeighborhoodPassedJan 18, 2026 · Devon Guzman | Passed | Devon Guzman |
| Jan 23, 2026 | 3 · Street 1RepeatJan 23, 2026 · Devon Guzman | Repeat | Devon Guzman |
| Jan 23, 2026 | 2 · NeighborhoodObservation · Intersections, turns, commentaryAttendedJan 23, 2026 · Elena Nkemdirim | Attended | Elena Nkemdirim |
| Jan 28, 2026 | 3 · Street 1PassedJan 28, 2026 · Fiona Fontaine | Passed | Fiona Fontaine |
| Feb 6, 2026 | 4 · Street 1 with checkpointPassedFeb 6, 2026 · Devon Guzman | Passed | Devon Guzman |
| Feb 11, 2026 | 5 · Street 2RepeatFeb 11, 2026 · Elena Nkemdirim | Repeat | Elena Nkemdirim |
| Feb 11, 2026 | 3 · Street 1Observation · Turns, stops, speed, space, lane changesAttendedFeb 11, 2026 · Fiona Fontaine | Attended | Fiona Fontaine |
| Feb 16, 2026 | 5 · Street 2PassedFeb 16, 2026 · Fiona Fontaine | Passed | Fiona Fontaine |
| Feb 21, 2026 | 6 · Freeway 1PassedFeb 21, 2026 · Devon Guzman | Passed | Devon Guzman |
| Mar 2, 2026 | 7 · Initial license testRepeat · 62Mar 2, 2026 · Elena Nkemdirim | Repeat · 62 | Elena Nkemdirim |
| Mar 2, 2026 | 4 · Street 1 with checkpointObservation · Turns, stops, lane changes, evaluationAttendedMar 2, 2026 · Devon Guzman | Attended | Devon Guzman |
| Mar 7, 2026 | 7 · Initial license testPassed · 100Mar 7, 2026 · Adaeze Achebe | Passed · 100 | Adaeze Achebe |
| Mar 17, 2026 | 5 · Street 2Observation · Turns, stops, speed, space, U-turnsAttendedMar 17, 2026 · Elena Nkemdirim | Attended | Elena Nkemdirim |
| Apr 5, 2026 | 6 · Freeway 1Observation · Entering and exiting the freeway, lane changesAttendedApr 5, 2026 · Fiona Fontaine | Attended | Fiona Fontaine |
| Apr 24, 2026 | 7 · Initial license testObservation · Warm-up, parallel parking, license testAttendedApr 24, 2026 · Devon Guzman | Attended | Devon Guzman |
Instructor licenses: Fiona Fontaine · 8966, Devon Guzman · 2417, Elena Nkemdirim · 6906, Adaeze Achebe · 0887