| | | | | Receipt |
|---|
| Jun 1, 2026 | 5K service Gulf Coast Automotive · 50,000 mi · $150.66 | Gulf Coast Automotive | 50,000 | $150.66 | |
| May 25, 2026 | Tire/wheel Bayou Fleet Services · 49,600 mi · $528.90 | Bayou Fleet Services | 49,600 | $528.90 | |
| Mar 5, 2026 | 5K service Gulf Coast Automotive · 45,000 mi · $120.86 | Gulf Coast Automotive | 45,000 | $120.86 | |
| Feb 26, 2026 | Repair Bayou Fleet Services · 44,600 mi · $412.47 | Bayou Fleet Services | 44,600 | $412.47 | |
| Dec 7, 2025 | 5K service Gulf Coast Automotive · 40,000 mi · $210.85 | Gulf Coast Automotive | 40,000 | $210.85 | |
| Sep 10, 2025 | 5K service Gulf Coast Automotive · 35,000 mi · $195.84 | Gulf Coast Automotive | 35,000 | $195.84 | |
| Jun 13, 2025 | 5K service Gulf Coast Automotive · 30,000 mi · $180.83 | Gulf Coast Automotive | 30,000 | $180.83 | |
| Jun 6, 2025 | Glass Bayou Fleet Services · 29,600 mi · $95.80 | Bayou Fleet Services | 29,600 | $95.80 | |
| Mar 17, 2025 | 5K service Gulf Coast Automotive · 25,000 mi · $165.82 | Gulf Coast Automotive | 25,000 | $165.82 | |
| Dec 19, 2024 | 5K service Gulf Coast Automotive · 20,000 mi · $150.81 | Gulf Coast Automotive | 20,000 | $150.81 | |
1–10 of 14