| | | | | Receipt |
|---|
| Jul 11, 2026 | 5K service Lone Star Motor Works · 50,000 mi · $135.55 | Lone Star Motor Works | 50,000 | $135.55 | |
| Jun 30, 2026 | Repair Katy Collision Center · 49,419 mi · $2,386.14 | Katy Collision Center | 49,419 | $2,386.14 | |
| Apr 10, 2026 | 5K service Lone Star Motor Works · 45,000 mi · $165.05 | Lone Star Motor Works | 45,000 | $165.05 | |
| Jan 7, 2026 | 5K service Lone Star Motor Works · 40,000 mi · $150.04 | Lone Star Motor Works | 40,000 | $150.04 | |
| Oct 7, 2025 | 5K service Lone Star Motor Works · 35,000 mi · $135.03 | Lone Star Motor Works | 35,000 | $135.03 | |
| Sep 30, 2025 | Other Sterling Auto Care · 34,600 mi · $64.25 | Sterling Auto Care | 34,600 | $64.25 | |
| Jul 7, 2025 | 5K service Lone Star Motor Works · 30,000 mi · $120.02 | Lone Star Motor Works | 30,000 | $120.02 | |
| Apr 6, 2025 | 5K service Lone Star Motor Works · 25,000 mi · $210.01 | Lone Star Motor Works | 25,000 | $210.01 | |
| Jan 4, 2025 | 5K service Lone Star Motor Works · 20,000 mi · $195.00 | Lone Star Motor Works | 20,000 | $195.00 | |
| Dec 27, 2024 | Tire/wheel Sterling Auto Care · 19,600 mi · $528.90 | Sterling Auto Care | 19,600 | $528.90 | |
1–10 of 14